Komatsu’s heart-of-the-line BX50 series redefines the forklift once again. Whether your application calls for an agile and maneuverable cushion tire model for indoors, or the flexibility and power of a pneumatic model for outdoors, the BX50 series is sure to meet your needs. The BX50’s superior performance can increase productivity, minimize operator fatigue, reduce operating costs and improve the working environment. Boost your bottom line now—put a BX50 to work in your application today.
MODEL | FG25T-16 | FG30HT-16 | |
Tilting Angle, Forward/Backward | 6/12 deg | 6/12 deg | |
Mast Height | Lowered | 85.4 in | 85 in |
Extended | 176 in | 176 in | |
Free Lift Height | 5.5 in | 5.5 in | |
Maximum Fork Height | 128 in | 128 in | |
Height Overhead Guard | 83.1 in | 83.9 in | |
Length, with Standard Forks | 144.5 in | 148.8 in | |
Length to Fork Face | 102.4 in | 106.7 in | |
Overall Width at Drive Tires | 45.3 in | 48.6 in | |
Forks, Thickness x Width x Length | 1.6 x 3.9 x 42 in | 2 x 4.9 x 42 in | |
Carriage Width/ITA Class | 40.9 in/II | 41 in/III | |
Ground Clearance, Under Mast | 5.5 in | 5.5 in | |
Ground Clearance, Center of Wheelbase | 6.2 in | 7.3 in | |
Right Angle Stacking Aisle | 106.1 in | 112.4 in | |
Turning Radius, Outside | 88.2 in | 93.3 in | |
Engine Manufacturer/Engine Model | GCT/K21 | GCT/K25 | |
Rated Output (SAE Net) | 56 HP @ 2,700 rpm | 60 HP @ 2,700 rpm | |
Maximum Torque (SAE Net) | 119 lb-ft @ 1,600 rpm | 142 lb-ft @ 1,600 rpm | |
# of Cylinders/Displacement | 4/126 cu in | 4/152 cu in | |
Fuel Tank Capacity | 15.3 US Gallons | 15.3 US Gallons | |
Power Type | LPG | LPG | |
Operation Type | Sit-Down | Sit-Down | |
Capacity @ 24 in. (600mm) Load Center | 5,000 lbs | 6,000 lbs | |
Load Distance From Center Axle (2 Stage) | 17.9 in | 19.1 in | |
Wheelbase | 65 in | 66.9 in | |
Relief Pressure, Maximum | 2,650 psi | 2,650 psi | |
Transmission | Powershift | Powershift | |
Sound Level | 82dB | 83dB | |
Travel Speed, Loaded/Unloaded | 11.2/11.8 mph | 11.5/12.1 mph | |
Lifting Speed, Loaded/Unloaded | 120/124 fpm | 104/124 fpm | |
Lowering Speed, Loaded/Unloaded | 98/98 fpm | 98/98 fpm | |
Maximum Drawbar Pull, Loaded | 3,960 lbs | 4,630 lbs | |
Maximum Gradeability | 27% | 27% | |
Service Brake, Operation/Control | Foot/Hydraulic | Foot/Hydraulic | |
Parking Brake, Operation/Control | Hand/Mechanical | Hand/Mechanical | |
Steering Type | FHPS | FHPS | |
Tire Type | Pneumatic | Pneumatic | |
Tire Size | Front | 7 – 12 – 12PR | 28 x 9 – 15 – 12PR (I) |
Rear | 6 – 9 – 10PR | 6.5 – 10 – 10PR | |
Number of Wheels, Front/Rear | 2x/2 | 2x/2 | |
Tread | Front | 38 in | 40.4 in |
Rear | 37.8 in | 38 in | |
Service Weight | 7,941 lbs | 9,405 lbs | |
Axle Loading | Loaded Front | 11,360 lbs | 13,510 lbs |
Loaded Rear | 1,590 lbs | 1,910 lbs | |
Unloaded Front | 3,110 lbs | 3,600 lbs | |
Unloaded Rear | 4,840 lbs | 5,810 lbs |
FastTrac Rentals is your full-service equipment rental company based in St. Louis, Missouri. We offer top-quality material handling, aerial and other specialty equipment available for rent at daily, weekly and 4-week rates.
© 2025 FastTrac Rentals. All rights reserved. Transparency in Covereage
Thanks for your interest in FastTrac Rentals.
Please fill out our form below and we will follow-up with you shortly. We look forward to assisting you!