The fusion of advanced engine technologies and Komatsu’s unique hydraulic system enables the CX50 Series to achieve significant reduction in total operation costs and facilitates superior working performance. A fully electronically controlled engine with a 3-way catalytic system conforms to the latest emission regulations for a cleaner work environment. The CX50 challenges the conventional concept of the forklift.
MODEL | FG40ZTU-10 | |
Tilting Angle, Forward/Backward | 6/12 deg | |
Mast Height | Lowered | 82.7 in |
Extended | 162.6 in | |
Free Lift Height | 6.1 in | |
Maximum Fork Height | 118.1 in | |
Height Overhead Guard | 87 in | |
Length, with Standard Forks | 158.5 in | |
Length to Fork Face | 116.3 in | |
Overall Width at Drive Tires | 53.1 in | |
Forks, Thickness x Width x Length | 2 x 5.9 x 42.1 in | |
Carriage Width/ITA Class | 46.9 in/III | |
Ground Clearance, Under Mast | 5.5 in | |
Ground Clearance, Center of Wheelbase | 6.9 in | |
Right Angle Stacking Aisle | 122.9 in | |
Turning Radius, Outside | 101.6 in | |
Engine Manufacturer/Engine Model | GCT EBT-TB45-1A | |
Rated Output (SAE Net) | 83.8 HP @ 2,400 rpm | |
Maximum Torque (SAE Net) | 201 lb-ft @ 1,600 rpm | |
# of Cylinders/Displacement | 6/273 cu in | |
Fuel Tank Capacity | 20.1 US Gallons | |
Power Type | LPG | |
Operation Type | Sit-Down | |
Capacity @ 24 in. (600mm) Load Center | 8,000 lbs | |
Load Distance From Center Axle (2 Stage) | 21.3 in | |
Wheelbase | 70.9 in | |
Relief Pressure, Maximum | 2,988 psi | |
Transmission | TORQFLOW | |
Travel Speed, Loaded – 1st/ 2nd | 11.2/NA mph | |
Travel Speed, Unloaded – 1st/ 2nd | 11.8/NA mph | |
Lifting Speed, Loaded/Unloaded | 100.4/100.4 fpm | |
Lowering Speed, Loaded/Unloaded | 98.4/98.4 fpm | |
Maximum Drawbar Pull, Loaded | 5,395 lbs | |
Maximum Gradeability | 28% | |
Service Brake, Operation/Control | Foot/Hydraulic | |
Parking Brake, Operation/Control | Hand/Mechanical | |
Steering Type | FHPS | |
Tire Type | Pneumatic | |
Tire Size | Front | 250 – 15 – 16PR (I) |
Rear | 7 – 12 – 12PR (I) | |
Number of Wheels, Front/Rear | 2x/2 | |
Tread | Front | 43.9 in |
Rear | 44.1 in | |
Service Weight | 12,507 lbs | |
Axle Loading | Loaded Front | 18,766 lbs |
Loaded Rear | 2,541 lbs | |
Unloaded Front | 4,873 lbs | |
Unloaded Rear | 7,634 lbs |
FastTrac Rentals is your full-service equipment rental company based in St. Louis, Missouri. We offer top-quality material handling, aerial and other specialty equipment available for rent at daily, weekly and 4-week rates.
© 2025 FastTrac Rentals. All rights reserved. Transparency in Covereage
Thanks for your interest in FastTrac Rentals.
Please fill out our form below and we will follow-up with you shortly. We look forward to assisting you!