Great design starts on the smallest level and with the Komatsu AX50, no detail has been overlooked. Building on our 80-year history of superior engineering, the AX50 delivers improved performance and unbeatable strength for your most demanding applications. Using advanced Clean Air Technology, exhaust emissions are brought well below regulations to provide a more pleasant and productive work environment. The AX50 delivers the qualities you’ve come to count on in a Komatsu.
MODEL | FG15HTU-20 | ||
Tilting Angle, Forward/Backward | 6/8 deg | ||
Mast Height | Lowered | 85.5 in | |
Extended | 176 in | ||
Free Lift Height | 5.5 in | ||
Maximum Fork Height | 128 in | ||
Height Overhead Guard | 81.5 in | ||
Length, with Standard Forks | 129.7 in | ||
Length to Fork Face | 87.6 in | ||
Overall Width at Drive Tires | 42.1 in | ||
Forks, Thickness x Width x Length | 1.6 x 4 x 42.1 in | ||
Carriage Width/ITA Class | 41 in/II | ||
Ground Clearance, Under Mast | 5.5 in | ||
Ground Clearance, Center of Wheelbase | 5.1 in | ||
Right Angle Stacking Aisle | 92.4 in | ||
Turning Radius, Outside | 77 in | ||
Engine Manufacturer/Engine Model | GCT/K21 | ||
Rated Output (SAE Net) | 56 HP @ 2,700 rpm | ||
Maximum Torque (SAE Net) | 119 lb-ft @ 1,600 rpm | ||
# of Cylinders/Displacement | 4/126 cu in | ||
Fuel Tank Capacity | 11 US Gallons | ||
Power Type | LPG | ||
Operation Type | Sit-Down | ||
Capacity @ 24 in. (600mm) Load Center | 3,000 lbs | ||
Load Distance From Center Axle (2 Stage) | 15.4 in | ||
Wheelbase | 55.1 in | ||
Relief Pressure, Maximum | 2,650 psi | ||
Transmission | Powershift | ||
Sound Level | 84 dB | ||
Travel Speed, Loaded/Unloaded | 11.8/12.4 mph | ||
Lifting Speed, Loaded/Unloaded | 135/138 fpm | ||
Lowering Speed, Loaded/Unloaded | 98/98 fpm | ||
Maximum Drawbar Pull, Loaded | 3,700 lbs | ||
Maximum Gradeability | 39% | ||
Service Brake, Operation/Control | Foot/Hydraulic | ||
Parking Brake, Operation/Control | Hand/Mechanical | ||
Steering Type | FHPS | ||
Tire Type | Pneumatic | ||
Tire Size | Front | 6.5 – 10 – 10PR (I) | |
Rear | 5 – 8 – 8PR (I) | ||
Number of Wheels, Front/Rear | 2x/2 | ||
Tread | Front | 35 in | |
Rear | 35.2 in | ||
Service Weight | 6,230 lbs | ||
Axle Loading | Loaded Front | 7,190 lbs | |
Loaded Rear | 1,311 lbs | ||
Unloaded Front | 2,500 lbs | ||
Unloaded Rear | 3,730 lbs |
FastTrac Rentals is your full-service equipment rental company based in St. Louis, Missouri. We offer top-quality material handling, aerial and other specialty equipment available for rent at daily, weekly and 4-week rates.
© 2024 FastTrac Rentals. All rights reserved. Transparency in Covereage
Thanks for your interest in FastTrac Rentals.
Please fill out our form below and we will follow-up with you shortly. We look forward to assisting you!