Skyjack electric scissor lifts have been recognized as an industry leader for over a decade. Our DC scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical.
| SJIII 4740 | ||
|---|---|---|
| Work Height (A) | 45.5ʹ (13.8 m) | |
| Raised Platform Height (B) | 39.5ʹ (12.0 m) | |
| Lowered Platform Height (C) | 54″ (1.37 m) | |
| Overall Width (D) | 47″ (1.19 m) | |
| Overall Length (E) | 94.5″ (2.40 m) | |
| Stowed Height (Rails Up) (F) | 97.9″ (2.49 m) | |
| Stowed Height (Rails Down) (G) | 78.2” (1.99 m) | |
| Platform Width (Inside Dimension) (H) | 42″ (1.06 m) | |
| Platform Length (Inside Dimension) (I) | 86″ (2.19 m) | |
| Extension Deck (Roll Out) | 3′ (0.9 m) | |
| Ground Clearance (Stowed) | 3.19″ (8.1 cm) | |
| Ground Clearance (raised) | 0.75″ (1.9 cm) | |
| Wheelbase | 73″ (1.85 m) | |
| Weight | 7480 lbs (3393 kg) | |
| Gradeability | 25% | |
| Turning Radius (Inside) | 21″ (0.54 m) | |
| Turning Radius (Outside) | 101″ (2.58 m) | |
| Lift Time (With Rated Load) | 71 sec | |
| Lower Time (With Rated Load) | 41 sec | |
| Drive Speed (Stowed) | 2.0 mph (3.2 km/h) | |
| Drive Speed (Raised) | 0.62 mph (1.0 km/h) | |
| Maximum Drive Height | Full Height | |
| Capacity (Overall) | 500 lbs (227 kg) | |
| Maximum # of Persons | 2 | |
| Wind Rating | 28 mph (12.5 m/s) | |
| Tire Type | Solid, N/M | |
| Tire Size | 16 x 5 x 12 |
Thanks for your interest in FastTrac Rentals.
Please fill out our form below and we will follow-up with you shortly. We look forward to assisting you!