Skyjack rough terrain scissor lifts boast impressive platform capacities and industry-leading gradeability (up to 50%). With crossover symmetrical four-wheel drive, these machines deliver maximum torque to all wheels for superior all terrain performance.
| SJ6826 RT | |
|---|---|
| Work Height (A) | 32’ (9.75 m) |
| Raised Platform Height (B) | 26’ (7.92 m) |
| Lowered Platform Height (C) | 48.5” (1.23 m) |
| Overall Width (D) | 69.5” (1.76 m) |
| Overall Length (E) | 107” (2.72 m) |
| Stowed Height (Rails Up) (F) | 93.5” (2.38 m) |
| Stowed Height (Rails Down) (G) | 63.5” (1.61 m) |
| Platform Width (Inside Dimension) (H) | 56” (1.42 m) |
| Platform Length (Inside Dimension) (I) | 96” (2.44 m) |
| Extension Deck | 5’ (1.52 m) |
| Ground Clearance | 8” (0.20 m) |
| Wheelbase | 80.5” (2.04 m) |
| Weight | 6,400 lbs (2,903 kg) |
| Gradeability | 50% |
| Turning Radius (Inside) | 60” (1.52 m) |
| Turning Radius (Outside) | 156” (3.96 m) |
| Lift Time (With Rated Load) | 36 sec |
| Lower Time (With Rated Load) | 36 sec |
| Drive Speed (Stowed) | 3.8 mph (6.1 km/h) |
| Drive Speed (Raised) | 0.4 mph (0.6 km/h) |
| Maximum Drive Height | Full Height |
| Capacity | 1,250 lbs (567 kg) |
| Distributed Capacity (Main Platform) | 950 lbs (431 kg) |
| Distributed Capacity (Extension Deck) | 300 lbs (136 kg) |
| Local Floor Load (With Rated Load) | 175 psi (1206 kPa) |
| Overall Floor Load (With Rated Load) | 281 psf (13 kPa) |
| Maximum # of Persons | 4 |
| Tire Type | Foam Filled |
| Tire Size | 26 x 12 |
Thanks for your interest in FastTrac Rentals.
Please fill out our form below and we will follow-up with you shortly. We look forward to assisting you!