Skyjack electric scissor lifts have been recognized as an industry leader for over a decade. Our DC scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical.
| SJIII 4632 | |
|---|---|
| Work Height (A) | 38’ (11.58 m) |
| Raised Platform Height (B) | 32’ (9.75 m) |
| Lowered Platform Height (C) | 48.5” (1.23 m) |
| Overall Width (D) | 46” (1.17 m) |
| Overall Length (E) | 91” (2.31 m) |
| Stowed Height (Rails Up) (F) | 88” (2.24 m) |
| Stowed Height (Rails Down) (G) | 74” (1.88 m) |
| Platform Width (Inside Dimension) (H) | 42” (1.07 m) |
| Platform Length (Inside Dimension) (I) | 84” (2.13 m) |
| Extension Deck (Roll Out) | 4’ (1.22 m) |
| Ground Clearance (Stowed) | 3.5” (8.89 cm) |
| Ground Clearance (raised) | 0.75” (1.91 cm) |
| Wheelbase | 69” (1.75 m) |
| Weight | 5,075 lbs (2,302 kg) |
| Gradeability | 25% |
| Turning Radius (Inside) | 47.5” (1.21 m) |
| Turning Radius (Outside) | 93.5” (2.37 m) |
| Lift Time (With Rated Load) | 59 sec |
| Lower Time (With Rated Load) | 49 sec |
| Drive Speed (Stowed) | 2 mph (3.2 km/h) |
| Drive Speed (Raised) | 0.6 mph (1 km/h) |
| Maximum Drive Height | Full Height |
| Capacity (Overall) | 700 lbs (318 kg) |
| Distributed Capacity (Main Platform) | 450 lbs (204 kg) |
| Distributed Capacity (Extension Deck) | 250 lbs (113 kg) |
| Local Floor Load (With Rated Load) | 220 psi (1517 kPa) |
| Overall Floor Load (With Rated Load) | 204 psf (10 kPa) |
| Maximum # of Persons | 2 |
| Wind Rating | 28 mph (12.5 m/s) |
| Tire Type | Solid, N/M |
| Tire Size | 16 x 5 x 12 |
Thanks for your interest in FastTrac Rentals.
Please fill out our form below and we will follow-up with you shortly. We look forward to assisting you!