John Deere 310SL Backhoe
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 4045HT096 | |||
Displacement, ltr (Inches³) | 4.5 (276) | |||
Rated Speed, rpm | 2240 | |||
Engine Output – Net, kW (hp) | 74 (99) | |||
Transmission Type | Powershift | |||
Service Brake Type | Wet Multi Disc | |||
Service Brake Actuation | Hydraulic w/Power Assist |
Max length with std. Stick, mm (ft/in) | 7280 (23 ft 11 in) | |||
---|---|---|---|---|
Height over std Stick, mm (ft/in) | 3490 (11 ft 6 in) | |||
Height over ext Stick, mm (ft/in) | 3500 (11 ft 6 in) | |||
Width over tires, mm (ft/in) | 2200 (7 ft 3 in) | |||
Wheelbase – 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
Ground Clearance, mm (inches) | 330 (13) | |||
Width – General Purpose Bucket, mm (ft/in) | 2184 (7 ft 2 in) | |||
Bucket Rotation – Position 1, Degrees | 190 | |||
Bucket Pin Height – General Purpose, mm (ft/in) | 3470 (11 ft 5 in) | |||
Dump Height – General Purpose, mm (ft/in) | 2760 (9 ft 1 in) | |||
Dump Reach – General Purpose, mm (inches) | 678 (26.7) | |||
Digging Depth – General Purpose, mm (inches) | 83 (3.3) |
Fuel Tank, ltr (gallons (US)) | 128.7 (34) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
Rear Axle, ltr (gallons (US)) | 18 (4.75) | |||
4WD Front Axle, ltr (gallons (US)) | 6.5 (1.725) | |||
Bucket Capacity – Standard General Purpose, m³ (yd³) | 0.86 (1.12) | |||
Battery Voltage, V | 12 | |||
Bucket Tearout – Non-Extending Dipper, kN (lbf) | 55 (12364.4) | |||
Stick tearout, kN (lbf) | 36.6 (8228) | |||
Boom Lift – Maximum Reach – Non-Extending Dipper, kg (lbs) | 1717 (3786) | |||
Bucket Breakout – General Purpose, kN (lbf) | 49.2 (11052) | |||
Lift To Full Height – General Purpose Bucket, kg (lbs) | 3462 (7632) | |||
Pump | Tandem Gear Pump | |||
Pump Flow, lt/min (gallons (US) / min) | 136 (36) |
Operating Weight, kg (lbs) | 7199 (15872) | |||
---|---|---|---|---|
Weight – 4WD, GP, std Stick, kg (lbs) | 7419 (16357) |
FastTrac Rentals is your full-service equipment rental company based in St. Louis, Missouri. We offer top-quality material handling, aerial and other specialty equipment available for rent at daily, weekly and 4-week rates.
© 2024 FastTrac Rentals. All rights reserved. Transparency in Covereage
Thanks for your interest in FastTrac Rentals.
Please fill out our form below and we will follow-up with you shortly. We look forward to assisting you!