Getting around tight places with precision, digging, and lifting sometimes doesn’t require a big wheel loader, dozer, or rough terrain forklift. Skid steers are versatile enough to do all these tasks in tighter areas, maneuvering easy around the residential and commercial areas. With a large assortment of attachments available, your skid steer becomes a versatile base for grapples, hammers, snow blowers, rotary cutters, graders, tillers, tree pullers and much, much more. If you want a more economical solution to do more than digging and lifting, a skid steer is the right tool for you.
Engine | |||||||||
Model | V3307-CR-TE4 | ||||||||
Emission Certification | Tier 4 | ||||||||
Gross HP1/HP (rpm) | 74.3/2600 | ||||||||
Displacement (cu. in.) | 203.3 | ||||||||
Cylinders | 4 | ||||||||
Bore Stroke (in.) | 3.8 x 4.8 | ||||||||
Aspiration | Turbocharged | ||||||||
Loader Performance | |||||||||
Rated Operating Capacity 50% Tipping load (lbs.) |
2690 | ||||||||
Tipping load | 5380 | ||||||||
Breakout force: Bucket (lbf.) | 5884 | ||||||||
Breakout force: Lift arm (lbf.) | 4850 | ||||||||
Lift arm path | Vertical | ||||||||
Undercarriage | |||||||||
Standard tire size | 12-16.5-10PR | ||||||||
Chain size ASA# | 100 | ||||||||
Travel Speed: Low (mph) | 7.4 | ||||||||
Travel Speed: High (mph) | 11.8 | ||||||||
Traction force (lbf.) | 8494 | ||||||||
Ground clearance (in.) | 8.1 | ||||||||
Hydraulic System | |||||||||
Loader hydraulic flow (gpm) | 20.9 | ||||||||
Loader hydraulic pressure (psi) | 3271 | ||||||||
Aux. hydraulic flow: Standard (gpm) | 20.9 | ||||||||
Aux. hydraulic flow: High (gpm) | 30.4 | ||||||||
Hydraulic tank (gal.) | 4.2 | ||||||||
Fuel tank (gal.) | 26.9 | ||||||||
Operating weight (Include operator weight 175 lbs.) |
8157 / 8422 |
FastTrac Rentals is your full-service equipment rental company based in St. Louis, Missouri. We offer top-quality material handling, aerial and other specialty equipment available for rent at daily, weekly and 4-week rates.
© 2024 FastTrac Rentals. All rights reserved. Transparency in Covereage
Thanks for your interest in FastTrac Rentals.
Please fill out our form below and we will follow-up with you shortly. We look forward to assisting you!