Skyjack rough terrain scissor lifts boast impressive platform capacities and industry-leading gradeability (up to 50%). With crossover symmetrical four-wheel drive, these machines deliver maximum torque to all wheels for superior all terrain performance.
| SJ6832 RT | |
|---|---|
| Work Height (A) | 38’ (11.58 m) |
| Raised Platform Height (B) | 32’ (9.75 m) |
| Lowered Platform Height (C) | 54” (1.37 m) |
| Overall Width (D) | 69.5” (1.76 m) |
| Overall Length (E) | 107” (2.72 m) |
| Stowed Height (Rails Up) (F) | 99” (2.51 m) |
| Stowed Height (Rails Down) (G) | 69” (1.75 m) |
| Platform Width (Inside Dimension) (H) | 99” (2.51 m) |
| Platform Length (Inside Dimension) (I) | 96” (2.44 m) |
| Extension Deck | 5’ (1.52 m) |
| Ground Clearance | 8” (0.20 m) |
| Wheelbase | 80.5” (2.04 m) |
| Weight | 7,660 lbs (3,475 kg) |
| Gradeability | 40% |
| Turning Radius (Inside) | 60” (1.52 m) |
| Turning Radius (Outside) | 156” (3.96 m) |
| Lift Time (With Rated Load) | 39 sec |
| Lower Time (With Rated Load) | 36 sec |
| Drive Speed (Stowed) | 3.8 mph (6.1 km/h) |
| Drive Speed (Raised) | 0.4 mph (0.6 km/h) |
| Maximum Drive Height | Full Height |
| Capacity | 1,000 lbs (454 kg) |
| Distributed Capacity (Main Platform) | 700 lbs (318 kg) |
| Distributed Capacity (Extension Deck) | 300 lbs (136 kg) |
| Local Floor Load (With Rated Load) | 181 psi (1248 kPa) |
| Overall Floor Load (With Rated Load) | 297 psf (14 kPa) |
| Maximum # of Persons | 4 |
| Tire Type | Foam Filled |
| Tire Size | 26 x 12 |
Thanks for your interest in FastTrac Rentals.
Please fill out our form below and we will follow-up with you shortly. We look forward to assisting you!